Every plan includes your website, online booking and the owner dashboard. You see your own site and AI free, before you pay a penny — then it’s your plan price plus 0.5% on payments we process. That’s it.
The honest bill: your plan price + 0.5% on payments we process. That's it. Every plan includes a generous monthly AI allowance — if you somehow use it all, the AI simply pauses (your website, booking and dashboard keep working) until you choose a top-up. Nothing is charged automatically unless you switch auto top-up on yourself. Customer payments settle straight into your own Stripe account and your bank; the 0.5% sits on top of your own Stripe/card fees.
Rule of thumb: if missed calls are what’s costing you jobs, you want Pro. If it’s messages and admin, Starter covers it.
| What you get | AI Receptionist£99/mo | Lite£99/mo | Starter£149/mo | Pro£349/mo | Premium£699/mo |
|---|---|---|---|---|---|
| Branded website & domain | Simple booking site | ✓ | ✓ | ✓ | ✓ |
| Online booking & smart diary | ✓ | ✓ | ✓ | ✓ | ✓ |
| Website AI chat | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI on SMS & email enquiries | ✓ | ✗ | ✓ | ✓ | ✓ |
| AI phone receptionist (voice) | ✓ ≈200 mins/mo | ✗ | ✗ | ✓ ≈10 hrs/mo | ✓ ≈40+ hrs/mo |
| Deposits & payments | ✗ | ✗ | ✓ | ✓ | ✓ |
| Quotes, invoices & certificates | ✗ | ✗ | ✓ | ✓ | ✓ |
| Reminders, reviews & history | ✗ | Customer records | ✓ | ✓ | ✓ |
| Multiple staff & locations | ✗ | ✗ | Add-on | Add-on | ✓ included |
| Bespoke integrations & account manager | ✗ | ✗ | ✗ | ✗ | ✓ |
| Setup fee | None | None | £495* | £1,250* | Custom |
* Setup fees are FREE on annual billing. All prices in GBP. Every plan starts with a free preview — no card needed.
More questions? See the full FAQ or call 07862 147467.
Create a free account, tell us about your business, and we’ll build your preview. No card, no commitment — you only pay to switch it on.